Cheapest countries to visit in February 2027, from the US
The rule: US State Department Level 1 or 2, no “do not travel” from the US, Canada or Germany, local prices at or under 50% of the US and a weather score of 70+ in February. 36 countries qualify, ranked by WanderGrade's value grade for a traveller from the US, as of 1 Nov 2026.
← January · All months · March →
| # | Country | Grade | Prices vs US | Weather (score · avg daily mean) | US State Dept | US round trip |
|---|---|---|---|---|---|---|
| 1 | 1. 🇨🇻 Cape Verde | A 89 | 47% | 100 · 22°C / 72°F | Level 1: Exercise normal precautions | —* |
| 2 | 2. 🇹🇭 Thailand | A 87 | 29% | 80 · 28°C / 82°F | Level 1: Exercise normal precautions | $872 Typical |
| 3 | 3. 🇻🇳 Vietnam | A 87 | 27% | 89 · 18°C / 64°F | Level 1: Exercise normal precautions | $855 Typical |
| 4 | 4. 🇸🇻 El Salvador | A 86 | 39% | 98 · 24°C / 75°F | Level 1: Exercise normal precautions | —* |
| 5 | 5. 🇸🇳 Senegal | A 86 | 35% | 81 · 29°C / 84°F | Level 1: Exercise normal precautions | —* |
| 6 | 6. 🇨🇱 Chile | A 85 | 46% | 99 · 22°C / 72°F | Level 2: Exercise increased caution | —* |
| 7 | 7. 🇪🇬 Egypt | B+ 84 | 16% | 79 · 13°C / 55°F | Level 2: Exercise increased caution | $391 Low |
| 8 | 8. 🇧🇯 Benin | B+ 83 | 33% | 96 · 27°C / 81°F | Level 2: Exercise increased caution | —* |
| 9 | 9. 🇲🇦 Morocco | B+ 81 | 39% | 85 · 15°C / 59°F | Level 2: Exercise increased caution | —* |
| 10 | 10. 🇬🇳 Guinea | B+ 81 | 37% | 90 · 28°C / 82°F | Level 2: Exercise increased caution | —* |
| 11 | 11. 🇿🇦 South Africa | B+ 81 | 45% | 98 · 21°C / 70°F | Level 2: Exercise increased caution | —* |
| 12 | 12. 🇨🇲 Cameroon | B+ 81 | 34% | 100 · 25°C / 77°F | Level 2: Exercise increased caution | —* |
| 13 | 13. 🇦🇷 Argentina | B+ 80 | 37% | 82 · 24°C / 75°F | Level 1: Exercise normal precautions | —* |
| 14 | 14. 🇧🇩 Bangladesh | B+ 80 | 27% | 98 · 22°C / 72°F | Level 2: Exercise increased caution | —* |
| 15 | 15. 🇪🇷 Eritrea | B+ 80 | 33% | 96 · 19°C / 66°F | Level 2: Exercise increased caution | —* |
| 16 | 16. 🇹🇬 Togo | B+ 80 | 32% | 86 · 28°C / 82°F | Level 2: Exercise increased caution | —* |
| 17 | 17. 🇮🇳 India | B+ 80 | 21% | 94 · 17°C / 63°F | Level 2: Exercise increased caution | —* |
| 18 | 18. 🇵🇭 Philippines | B+ 80 | 29% | 85 · 27°C / 81°F | Level 2: Exercise increased caution | —* |
| 19 | 19. 🇱🇦 Laos | B+ 80 | 22% | 94 · 23°C / 73°F | Level 2: Exercise increased caution | —* |
| 20 | 20. 🇱🇰 Sri Lanka | B+ 80 | 24% | 77 · 24°C / 75°F | Level 2: Exercise increased caution | —* |
| 21 | 21. 🇩🇯 Djibouti | B+ 80 | 44% | 97 · 21°C / 70°F | Level 2: Exercise increased caution | —* |
| 22 | 22. 🇩🇿 Algeria | B+ 79 | 31% | 84 · 14°C / 57°F | Level 2: Exercise increased caution | —* |
| 23 | 23. 🇬🇲 Gambia | B+ 79 | 24% | 85 · 29°C / 84°F | Level 2: Exercise increased caution | —* |
| 24 | 24. 🇹🇿 Tanzania | B+ 78 | 29% | 82 · 22°C / 72°F | Level 2: Exercise increased caution | —* |
| 25 | 25. 🇰🇭 Cambodia | B 77 | 33% | 81 · 28°C / 82°F | Level 2: Exercise increased caution | —* |
| 26 | 26. 🇹🇳 Tunisia | B 77 | 31% | 79 · 14°C / 57°F | Level 2: Exercise increased caution | —* |
| 27 | 27. 🇸🇱 Sierra Leone | B 77 | 24% | 90 · 27°C / 81°F | Level 2: Exercise increased caution | —* |
| 28 | 28. 🇧🇼 Botswana | B 77 | 38% | 79 · 26°C / 79°F | Level 2: Exercise increased caution | —* |
| 29 | 29. 🇳🇦 Namibia | B 76 | 44% | 83 · 23°C / 73°F | Level 2: Exercise increased caution | —* |
| 30 | 30. 🇬🇦 Gabon | B 76 | 36% | 70 · 25°C / 77°F | Level 2: Exercise increased caution | —* |
| 31 | 31. 🇩🇴 Dominican Republic | B 75 | 40% | 79 · 18°C / 64°F | Level 2: Exercise increased caution | —* |
| 32 | 32. 🇵🇦 Panama | B 74 | 43% | 94 · 27°C / 81°F | Level 2: Exercise increased caution | —* |
| 33 | 33. 🇬🇭 Ghana | B 72 | 47% | 73 · 30°C / 86°F | Level 2: Exercise increased caution | —* |
| 34 | 34. 🇦🇴 Angola | B 70 | 43%† | 76 · 22°C / 72°F | Level 2: Exercise increased caution | —* |
| 35 | 35. 🇱🇷 Liberia | B 68 | 49% | 85 · 27°C / 81°F | Level 2: Exercise increased caution | —* |
| 36 | 36. 🇧🇷 Brazil | B 68 | 49% | 80 · 27°C / 81°F | Level 2: Exercise increased caution | —* |
See also: the safest cheap countries, any month · February in Top Picks · the Do Not Travel list.
Left out: US Level 3 and 4, any country the US, Canada or Germany says not to travel to, and countries missing from the State Department's feed (this month: Côte d'Ivoire and Republic of the Congo).
Grade: WanderGrade's overall value from the US in February (prices, safety, weather and flights), as Top Picks shows it. Prices: national averages vs the US (100%).
* Fares are cached searches, not live prices, and many months have none. Where a month has one: the cheapest round trip from the US, marked Low, Typical or High against the route's own year.
† at the official exchange rate, which the World Bank doesn't use for that economy's own figures, so this price is rougher than most.
Prices and grades: WanderGrade's snapshot of 1 Nov 2026 (exchange rates from fxratesapi.com, World Bank PPP carried forward for inflation) · U.S. State Department: fetched 1 Nov 2026 22:30 UTC, newest advisory dated 23 Oct 2026 · Global Affairs Canada: fetched 1 Nov 2026 22:30 UTC · German Federal Foreign Office (Auswärtiges Amt): fetched 1 Nov 2026 22:30 UTC, newest advisory dated 31 Oct 2026.