Safest cheap countries to visit in 2026
The rule: US State Department Level 1 (“exercise normal precautions”) and local prices at or under 60% of the US. 34 countries qualify today, cheapest first; 26 of them are also at the lowest level for Canada and Germany.
| # | Country | Prices vs US | US State Dept | Global Affairs Canada | German Foreign Office | Dollar vs 1-yr avg | Best months | Health notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇧🇹 Bhutan ✓ all three agree | 21% very cheap | Normal precautions4 Sep 2026 | Normal security precautions | No warning28 Jan 2026 | +3.8% | weather: October–December | DengueChikungunyaTyphoidRabies |
| 2 | 🇻🇳 Vietnam | 27% very cheap | Normal precautions24 Jun 2026 | High degree of caution | No warning27 Aug 2026 | -1.1% | February–April and November | DengueZikaChikungunyaRabiesMalaria* |
| 3 | 🇹🇭 Thailand | 29% very cheap | Normal precautions7 Jul 2026 | High degree of caution | Some regions28 Sep 2026 | +5.4% | November–February | DengueZikaChikungunyaRabiesMalaria* |
| 4 | 🇲🇾 Malaysia ✓ all three agree | 33% very cheap | Normal precautions22 Feb 2026 | Normal security precautions | No warning2 Sep 2026 | +1.8% | January, February, June and July | DengueZikaChikungunyaRabiesMalaria* |
| 5 | 🇸🇷 Suriname ✓ all three agree | 33% very cheap | Normal precautions8 Sep 2026 | Normal security precautions | No warning24 Aug 2026 | -3.6% | weather: September–November | Yellow feverDengueZikaChikungunyaRabies |
| 6 | 🇺🇿 Uzbekistan ✓ all three agree | 33% very cheap | Normal precautions26 Jan 2026 | Normal security precautions | No warning22 Apr 2026 | -4.7% | weather: April, May and September | Rabies |
| 7 | 🇧🇳 Brunei ✓ all three agree | 34% very cheap | Normal precautions14 May 2026 | Normal security precautions | No warning18 Aug 2026 | +1.3% | weather: February, June and July | DengueChikungunyaMalaria* |
| 8 | 🇬🇪 Georgia ✓ all three agree | 35% very cheap | Normal precautions13 Mar 2025 | Normal security precautions | No warning24 Feb 2026 | -3.1% | weather: July–September | Rabies |
| 9 | 🇸🇳 Senegal | 35% very cheap | Normal precautions1 Dec 2025 | High degree of caution | No warning14 Sep 2026 | +4.1% | weather: November–January | MalariaYellow feverZikaChikungunyaRabiesMeningitis |
| 10 | 🇰🇬 Kyrgyzstan | 36% very cheap | Normal precautions10 Feb 2026 | High degree of caution | No warning15 Sep 2026 | -2.4% | weather: June–August | RabiesTick-borne encephalitis* |
| 11 | 🇲🇳 Mongolia ✓ all three agree | 36% very cheap | Normal precautions29 Jul 2026 | Normal security precautions | No warning1 Sep 2026 | -2.1% | weather: June–August | RabiesTick-borne encephalitis* |
| 12 | 🇦🇷 Argentina ✓ all three agree | 37% very cheap | Normal precautions10 Jul 2026 | Normal security precautions | No warning23 Mar 2026 | — | March, April, October and November | DengueZikaChikungunyaRabiesYellow fever* |
| 13 | 🇲🇰 North Macedonia ✓ all three agree | 38% very cheap | Normal precautions10 Sep 2026 | Normal security precautions | No warning1 Oct 2026 | +2.4% | weather: June–August | only the usual |
| 14 | 🇫🇯 Fiji ✓ all three agree | 39% very cheap | Normal precautions2 Dec 2024 | Normal security precautions | No warning14 Jul 2026 | +2.7% | May–October | DengueZikaChikungunya |
| 15 | 🇸🇻 El Salvador | 40% very cheap | Normal precautions25 Jun 2026 | High degree of caution | No warning26 Jun 2026 | +1.3% | weather: December–February | DengueZikaChikungunyaRabies |
| 16 | 🇰🇿 Kazakhstan ✓ all three agree | 42% very cheap | Normal precautions18 Aug 2026 | Normal security precautions | No warning27 Feb 2026 | -11.6% | weather: May, June and August | RabiesTick-borne encephalitis* |
| 17 | 🇲🇪 Montenegro ✓ all three agree | 42% very cheap | Normal precautions27 Aug 2026 | Normal security precautions | No warning3 Feb 2026 | +2.9% | weather: June–August | only the usual |
| 18 | 🇿🇲 Zambia ✓ all three agree | 43% very cheap | Normal precautions31 Jul 2023 | Normal security precautions | No warning27 Aug 2026 | -5.0% | weather: May, August and September | MalariaChikungunyaRabies |
| 19 | 🇷🇴 Romania ✓ all three agree | 44% very cheap | Normal precautions14 Oct 2025 | Normal security precautions | No warning29 Jul 2026 | +5.0% | weather: June–August | Tick-borne encephalitis* |
| 20 | 🇵🇾 Paraguay | 45% very cheap | Normal precautions19 Aug 2026 | High degree of caution | No warning7 Jul 2026 | -9.1% | weather: May, July and August | DengueZikaChikungunyaYellow fever* |
| 21 | 🇹🇲 Turkmenistan | 45%† very cheap | Normal precautions21 Aug 2026 | High degree of caution | No warning23 Feb 2026 | +0.0% | weather: April, May and September | Rabies |
| 22 | 🇧🇬 Bulgaria ✓ all three agree | 46% very cheap | Normal precautions9 Oct 2025 | Normal security precautions | No warning13 Mar 2026 | +2.6% | weather: July–September | Tick-borne encephalitis* |
| 23 | 🇨🇻 Cape Verde | 47% very cheap | Normal precautions18 Dec 2025 | High degree of caution | No warning21 Sep 2026 | +3.7% | weather: January–March | ZikaChikungunya |
| 24 | 🇵🇱 Poland ✓ all three agree | 51% very cheap | Normal precautions5 Jun 2025 | Normal security precautions | No warning21 Aug 2026 | +5.7% | weather: June–August | Tick-borne encephalitis* |
| 25 | 🇭🇷 Croatia ✓ all three agree | 53% very cheap | Normal precautions18 May 2026 | Normal security precautions | No warning5 Oct 2026 | +3.0% | May, June and September | Tick-borne encephalitis* |
| 26 | 🇭🇺 Hungary ✓ all three agree | 57% cheap | Normal precautions15 Apr 2026 | Normal security precautions | No warning10 Aug 2026 | +0.8% | weather: June–August | Tick-borne encephalitis* |
| 27 | 🇱🇻 Latvia ✓ all three agree | 57% cheap | Normal precautions1 Apr 2026 | Normal security precautions | No warning7 Sep 2026 | +3.0% | weather: June–August | Tick-borne encephalitis* |
| 28 | 🇱🇹 Lithuania ✓ all three agree | 58% cheap | Normal precautions28 Apr 2026 | Normal security precautions | No warning4 Jun 2026 | +3.0% | weather: June, August and September | Tick-borne encephalitis* |
| 29 | 🇸🇰 Slovakia ✓ all three agree | 58% cheap | Normal precautions12 Feb 2026 | Normal security precautions | No warning21 Apr 2026 | +2.9% | weather: June–August | Tick-borne encephalitis* |
| 30 | 🇨🇿 Czechia ✓ all three agree | 59% cheap | Normal precautions8 Jan 2026 | Normal security precautions | No warning17 Sep 2026 | +4.2% | weather: June–August | Tick-borne encephalitis* |
| 31 | 🇬🇷 Greece ✓ all three agree | 59% cheap | Normal precautions23 Oct 2025 | Normal security precautions | No warning5 Oct 2026 | +3.6% | May, June, September and October | only the usual |
| 32 | 🇵🇹 Portugal ✓ all three agree | 60% cheap | Normal precautions23 Dec 2025 | Normal security precautions | No warning29 Jul 2026 | +3.7% | May, June, September and October | only the usual |
| 33 | 🇸🇬 Singapore ✓ all three agree | 60% cheap | Normal precautions9 Mar 2026 | Normal security precautions | No warning7 Jul 2026 | +0.7% | weather: February, July and September | DengueZikaChikungunya |
| 34 | 🇰🇷 South Korea ✓ all three agree | 60% cheap | Normal precautions28 May 2025 | Normal security precautions | No warning7 Jul 2026 | -7.7% | April, May, October and November | Tick-borne encephalitis* |
Nearly made it: cheap, but US Level 2
50 countries under 50% of US prices where the State Department says “exercise increased caution”, with its reasons.
| # | Country | Prices vs US | US State Dept | Global Affairs Canada | German Foreign Office | Best months |
|---|---|---|---|---|---|---|
| 1 | 🇪🇬 Egypt | 17% very cheap | Increased cautionTerrorismCrimeHealth | High degree of caution | Some regions29 Sep 2026 | March, April, October and November |
| 2 | 🇮🇳 India | 21% very cheap | Increased cautionCrimeTerrorism | High degree of caution | Some regions19 Aug 2026 | February, March, October and November |
| 3 | 🇱🇦 Laos | 22% very cheap | Increased cautionCrimeUnrestExplosives | High degree of caution | No warning31 Jul 2026 | weather: November–January |
| 4 | 🇳🇵 Nepal | 22% very cheap | Increased cautionNatural disasters | High degree of caution | No warning8 Sep 2026 | weather: March, April and November |
| 5 | 🇬🇲 Gambia | 24% very cheap | Increased cautionCrimeUnrestHealth care | High degree of caution | No warning10 Sep 2026 | weather: November–January |
| 6 | 🇸🇱 Sierra Leone | 24% very cheap | Increased cautionCrimeUnrestHealth care | High degree of caution | No warning21 Aug 2026 | weather: December–February |
| 7 | 🇱🇰 Sri Lanka | 24% very cheap | Increased cautionUnrestTerrorismLandmines | High degree of caution | No warning20 Jul 2026 | weather: March, June and July |
| 8 | 🇮🇩 Indonesia | 26% very cheap | Increased cautionNatural disastersUnrestTerrorism | High degree of caution | No warning8 Sep 2026 | May–September |
| 9 | 🇧🇩 Bangladesh | 27% very cheap | Increased cautionUnrestCrimeTerrorismKidnapping | High degree of caution | No warning19 Aug 2026 | weather: January, February and November |
| 10 | 🇹🇱 Timor-Leste | 27% very cheap | Increased cautionUnrestCrime | High degree of caution | No warning14 Sep 2026 | weather: May, August and September |
| 11 | 🇧🇴 Bolivia | 28% very cheap | Increased cautionCrimeUnrestHealth | High degree of caution | No warning6 Oct 2026 | weather: July, September and October |
| 12 | 🇵🇭 Philippines | 30% very cheap | Increased cautionCrimeTerrorismUnrestKidnapping | High degree of caution | Some regions28 Sep 2026 | December–March |
| 13 | 🇹🇯 Tajikistan | 30% very cheap | Increased cautionTerrorismLandminesLimited help | High degree of caution | No warning10 Aug 2026 | weather: July–September |
| 14 | 🇩🇿 Algeria | 31% very cheap | Increased cautionTerrorismKidnapping | High degree of caution | Some regions31 Aug 2026 | weather: March, April and October |
| 15 | 🇹🇳 Tunisia | 32% very cheap | Increased cautionTerrorismCrimeUnrest | High degree of caution | No warning6 Oct 2026 | weather: May, October and November |
| 16 | 🇰🇭 Cambodia | 33% very cheap | Increased cautionCrimeUnrestExplosives | High degree of caution | Some regions18 Aug 2026 | weather: December–February |
| 17 | 🇪🇷 Eritrea | 33% very cheap | Increased cautionOtherLimited helpLandminesDetention | Avoid non-essential travel | Some regions22 Sep 2026 | weather: June, September and November |
| 18 | 🇲🇬 Madagascar | 33% very cheap | Increased cautionCrimeUnrestHealth | High degree of caution | No warning9 Jul 2026 | weather: May, August and September |
| 19 | 🇹🇬 Togo | 33% very cheap | Increased cautionCrimeTerrorismUnrestKidnappingHealth | High degree of caution | Some regions14 Sep 2026 | weather: November–January |
| 20 | 🇧🇯 Benin | 34% very cheap | Increased cautionUnrestCrimeTerrorismKidnapping | High degree of caution | Some regions12 Aug 2026 | weather: December–February |
| 21 | 🇨🇲 Cameroon | 34% very cheap | Increased cautionCrimeTerrorismUnrestHealthKidnappingExplosives | High degree of caution | Some regions8 Sep 2026 | weather: December–February |
| 22 | 🇰🇪 Kenya | 34% very cheap | Increased cautionCrimeKidnappingTerrorismUnrestHealthOther | High degree of caution | Some regions5 Oct 2026 | January, February and June–October |
| 23 | 🇸🇿 eSwatini | 35% very cheap | Increased cautionCrimeUnrest | High degree of caution | No warning24 Aug 2026 | weather: May, August and September |
| 24 | 🇬🇦 Gabon | 37% very cheap | Increased cautionUnrestCrimeHealth | High degree of caution | No warning27 Jul 2026 | weather: June–August |
| 25 | 🇬🇳 Guinea | 37% very cheap | Increased cautionCrimeUnrestHealth care | High degree of caution | No warning14 Sep 2026 | weather: November–January |
| 26 | 🇧🇼 Botswana | 38% very cheap | Increased cautionCrime | High degree of caution | No warning4 Sep 2026 | weather: May, August and September |
| 27 | 🇱🇸 Lesotho | 38% very cheap | Increased cautionCrimeHealth | High degree of caution | No warning3 Nov 2025 | weather: January–March |
| 28 | 🇲🇺 Mauritius | 38% very cheap | Increased cautionCrime | Normal security precautions | No warning1 Sep 2026 | weather: June, September and October |
| 29 | 🇲🇦 Morocco | 38% very cheap | Increased cautionTerrorism | High degree of caution | No warning14 Sep 2026 | March–May and October |
| 30 | 🇲🇿 Mozambique | 38% very cheap | Increased cautionTerrorismCrimeHealthUnrest | High degree of caution | Some regions17 Apr 2026 | weather: May, July and September |
| 31 | 🇩🇴 Dominican Republic | 40% very cheap | Increased cautionCrime | High degree of caution | No warning20 Aug 2026 | weather: December, January and June |
| 32 | 🇦🇲 Armenia | 41% very cheap | Increased cautionArmed conflict | Normal security precautions | Some regions3 Sep 2026 | weather: June–August |
| 33 | 🇪🇨 Ecuador | 41% very cheap | Increased cautionCrimeTerrorismUnrestKidnapping | High degree of caution | No warning1 Oct 2026 | weather: August, September and November |
| 34 | 🇬🇶 Equatorial Guinea | 41% very cheap | Increased cautionCrimeHealthArbitrary laws | High degree of caution | No warning5 Sep 2025 | weather: January, July and August |
| 35 | 🇽🇰 Kosovo | 41% very cheap | Increased cautionUnrestTerrorism | Normal security precautions | No warning18 Sep 2026 | weather: June–August |
| 36 | 🇧🇦 Bosnia and Herzegovina | 42% very cheap | Increased cautionCrimeLandminesTerrorism | High degree of caution | No warning1 Oct 2026 | weather: June–August |
| 37 | 🇦🇴 Angola | 43%† very cheap | Increased cautionCrimeHealthUnrestLandmines | High degree of caution | No warning26 May 2026 | weather: June–August |
| 38 | 🇵🇦 Panama | 43% very cheap | Increased cautionCrime | Normal security precautions | No warning20 Aug 2026 | weather: January–March |
| 39 | 🇩🇯 Djibouti | 44% very cheap | Increased cautionTerrorism | High degree of caution | No warning25 Aug 2026 | weather: January, February and November |
| 40 | 🇳🇦 Namibia | 44% very cheap | Increased cautionCrimeHealth | High degree of caution | No warning17 Sep 2026 | weather: May, August and September |
| 41 | 🇲🇩 Moldova | 45% very cheap | Increased cautionExplosives | High degree of caution | No warning7 Jul 2026 | weather: June–August |
| 42 | 🇷🇸 Serbia | 45% very cheap | Increased cautionCrime | Normal security precautions | No warning11 Aug 2026 | weather: June–August |
| 43 | 🇿🇦 South Africa | 45% very cheap | Increased cautionCrimeTerrorismUnrestKidnapping | High degree of caution | No warning22 Sep 2026 | April, May, September and October |
| 44 | 🇬🇭 Ghana | 46% very cheap | Increased cautionCrimeHealth careOtherAnti-LGBTQI+ | High degree of caution | Some regions12 Aug 2026 | weather: November–January |
| 45 | 🇹🇷 Turkey | 46% very cheap | Increased cautionTerrorismArmed conflictDetention | High degree of caution | No warning18 Sep 2026 | April, May, September and October |
| 46 | 🇨🇱 Chile | 47% very cheap | Increased cautionCrimeUnrestHealth | High degree of caution | No warning26 Aug 2026 | March, April, November and December |
| 47 | 🇲🇼 Malawi | 47% very cheap | Increased cautionCrimeUnrest | High degree of caution | No warning14 Sep 2026 | weather: June, August and September |
| 48 | 🇦🇱 Albania | 48% very cheap | Increased cautionCrime | Normal security precautions | No warning21 Aug 2026 | weather: June–August |
| 49 | 🇨🇳 China | 49% very cheap | Increased cautionArbitrary lawsDetentionOther | High degree of caution | No warning25 Sep 2026 | weather: April, May and September |
| 50 | 🇱🇷 Liberia | 49%† very cheap | Increased cautionCrime | High degree of caution | No warning1 Jul 2026 | weather: December–February |
See also: the Do Not Travel list, US, Canada and Germany compared · the price-level dataset.
† priced on the alternative rate basis: the market exchange rate, not the official one.
Prices are national averages vs the US (100%), from World Bank PPP at the snapshot's exchange rates. Best months: the guide's hand-picked months, or the best-weather months where it has none. Health notes are Canada's risk-to-travellers list (* in certain areas). Dollar vs 1-yr avg: how much further a US dollar goes there than its one-year average, after local and US inflation.
Prices: WanderGrade's daily snapshot as of 7 Oct 2026 (World Bank PPP carried forward for inflation, at that day's exchange rates) · U.S. State Department: fetched 7 Oct 2026 02:29 UTC, newest advisory dated 15 Sep 2026 · Global Affairs Canada: fetched 7 Oct 2026 04:37 UTC · German Federal Foreign Office (Auswärtiges Amt): fetched 7 Oct 2026 04:37 UTC, newest advisory dated 6 Oct 2026 · Health notes: Government of Canada (Public Health Agency of Canada), as of 7 Oct 2026.