Do not travel list 2026: US, Canada and Germany compared
25 countries are โdo not travelโ for at least one of the three governments WanderGrade follows: 17 for all three, 8 for one or two. A further 27 are โreconsider travelโ for the US or โavoid non-essential travelโ for Canada. Each in the government's own words, with its date and reasons.
Recent changes
- 5 Oct 2026 ๐ง๐ฉ Bangladesh US State Dept: lowered to Increased caution
- 21 May 2026 ๐ณ๐จ New Caledonia US State Dept: lowered to Increased caution
Do not travel: all three governments agree (17)
| Country | US State Dept | Global Affairs Canada | German Foreign Office | US reasons |
|---|---|---|---|---|
| ๐ฆ๐ซ Afghanistan | Do not travel20 Feb 2026 | Avoid all travel | Travel warning19 Aug 2026 | โ |
| ๐ง๐พ Belarus | Do not travel29 Dec 2025 | Avoid all travel | Travel warning19 Jun 2026 | Unrest |
| ๐จ๐ซ Central African Republic | Do not travel15 Jan 2026 | Avoid all travel | Travel warning1 Dec 2025 | UnrestCrimeKidnappingLandminesHealthTerrorism |
| ๐ญ๐น Haiti | Do not travel10 Jul 2026 | Avoid all travel | Travel warning20 Aug 2026 | CrimeKidnappingTerrorismUnrestHealth care |
| ๐ฎ๐ท Iran | Do not travel5 Dec 2025 | Avoid all travel | Travel warning19 Aug 2026 | TerrorismUnrestKidnappingDetention |
| ๐ฎ๐ถ Iraq | Do not travel29 Aug 2026 | Avoid all travel | Travel warning25 Aug 2026 | TerrorismKidnappingArmed conflictCrimeHealthLimited help |
| ๐ฑ๐พ Libya | Do not travel31 Aug 2026 | Avoid all travel | Travel warning31 Aug 2026 | CrimeTerrorismHealthUnrestKidnappingLandmines |
| ๐ฒ๐ฑ Mali | Do not travel8 Jun 2026 | Avoid all travel | Travel warning14 Sep 2026 | โ |
| ๐ฒ๐ฒ Myanmar | Do not travel8 May 2026 | Avoid all travel | Travel warning26 Aug 2026 | Armed conflictUnrestArbitrary lawsHealth careLandminesExplosivesCrime |
| ๐ณ๐ช Niger | Do not travel9 Jul 2026 | Avoid all travel | Travel warning31 Aug 2026 | CrimeUnrestTerrorismHealthKidnapping |
| ๐ท๐บ Russia | Do not travel29 Dec 2025 | Avoid all travel | Travel warning30 Jun 2026 | TerrorismUnrestDetention |
| ๐ธ๐ด Somalia | Do not travel21 May 2026 | Avoid all travel | Travel warning26 Aug 2026 | CrimeKidnappingTerrorismUnrestHealthLandminesOtherAnti-LGBTQI+Piracy |
| ๐ธ๐ธ South Sudan | Do not travel17 May 2026 | Avoid all travel | Travel warning14 Sep 2026 | UnrestCrimeKidnappingLandminesHealth |
| ๐ธ๐ฉ Sudan | Do not travel15 May 2026 | Avoid all travel | Travel warning25 Aug 2026 | UnrestCrimeKidnappingTerrorismLandminesHealth |
| ๐ธ๐พ Syria | Do not travel7 Aug 2026 | Avoid all travel | Travel warning27 Aug 2026 | TerrorismUnrestKidnappingCrimeArmed conflict |
| ๐บ๐ฆ Ukraine | Do not travel28 Aug 2026 | Avoid all travel | Travel warning25 Sep 2026 | Armed conflict |
| ๐พ๐ช Yemen | Do not travel19 Dec 2025 | Avoid all travel | Travel warning9 Sep 2026 | TerrorismUnrestCrimeHealthKidnappingLandmines |
Do not travel for one or two governments (8)
Where the governments disagree โ the comparison no single list shows.
| Country | US State Dept | Global Affairs Canada | German Foreign Office | US reasons |
|---|---|---|---|---|
| ๐ง๐ซ Burkina Faso | Do not travel4 May 2026 | Avoid all travel | Some regions14 Sep 2026 | CrimeKidnappingTerrorismHealth |
| ๐น๐ฉ Chad | Do not travel28 Apr 2026 | Avoid non-essential travel | Some regions31 Aug 2026 | CrimeTerrorismUnrestHealth careKidnappingLandmines |
| ๐จ๐ฉ DR Congo | Do not travel15 Jul 2026 | Avoid all travel | Some regions18 Sep 2026 | HealthCrimeUnrestTerrorismKidnappingOther |
| ๐ฑ๐ง Lebanon | Do not travel21 Aug 2026 | Avoid all travel | Some regions1 Sep 2026 | CrimeTerrorismUnrestKidnappingLandminesArmed conflict |
| ๐ฐ๐ต North Korea | Do not travel29 Apr 2025 | Avoid all travel | No warning27 Feb 2026 | Detention |
| ๐ต๐ธ Palestine | Do not travel26 Aug 2026 | no rating | Travel warning21 Sep 2026 | TerrorismUnrestHealth care |
| ๐บ๐ฌ Uganda | Do not travel4 Jun 2026 | Avoid non-essential travel | No warning28 Aug 2026 | CrimeHealthTerrorismUnrest |
| ๐ป๐ช Venezuela | Reconsider travel27 Jun 2026 | Avoid all travel | Some regions3 Sep 2026 | CrimeKidnappingTerrorismHealth careNatural disasters |
Reconsider travel / avoid non-essential travel (27)
Germany publishes no middle level: it either warns or doesn't.
| Country | US State Dept | Global Affairs Canada | German Foreign Office | US reasons |
|---|---|---|---|---|
| ๐ฆ๐ฟ Azerbaijan | Reconsider travel28 Apr 2026 | High degree of caution | Some regions7 Aug 2026 | TerrorismArmed conflictLandmines |
| ๐ง๐ญ Bahrain | Reconsider travel27 Aug 2026 | Avoid non-essential travel | No warning4 Sep 2026 | TerrorismArmed conflict |
| ๐ง๐ฎ Burundi | Reconsider travel29 Apr 2025 | Avoid non-essential travel | No warning1 Sep 2026 | UnrestCrimeHealth |
| ๐จ๐ด Colombia | Reconsider travel31 Mar 2026 | High degree of caution | Some regions28 Sep 2026 | CrimeTerrorismUnrestKidnappingNatural disasters |
| ๐จ๐บ Cuba | Increased caution7 May 2025 | Avoid non-essential travel | No warning17 Aug 2026 | CrimeOther |
| ๐ช๐ท Eritrea | Increased caution31 Jul 2023 | Avoid non-essential travel | Some regions22 Sep 2026 | OtherLimited helpLandminesDetention |
| ๐ช๐น Ethiopia | Reconsider travel27 Aug 2026 | Avoid non-essential travel | Some regions1 Oct 2026 | UnrestCrimeKidnappingTerrorismLandminesOtherDetention |
| ๐ฌ๐น Guatemala | Reconsider travel12 Mar 2026 | High degree of caution | No warning20 Aug 2026 | CrimeTerrorism |
| ๐ฌ๐ผ Guinea-Bissau | Reconsider travel11 Dec 2025 | High degree of caution | No warning6 Oct 2026 | UnrestHealth careLandmines |
| ๐ฌ๐พ Guyana | Reconsider travel26 Aug 2026 | High degree of caution | No warning24 Aug 2026 | Crime |
| ๐ญ๐ณ Honduras | Reconsider travel25 Aug 2026 | High degree of caution | No warning20 Aug 2026 | CrimeTerrorism |
| ๐ฎ๐ฑ Israel | Reconsider travel26 Aug 2026 | Avoid non-essential travel | No warning21 Sep 2026 | TerrorismUnrest |
| ๐ฏ๐ด Jordan | Reconsider travel29 Aug 2026 | Avoid non-essential travel | No warning27 Aug 2026 | TerrorismArmed conflict |
| ๐ฐ๐ผ Kuwait | Reconsider travel28 Aug 2026 | Avoid non-essential travel | No warning4 Sep 2026 | Armed conflictLandminesCrime |
| ๐ฒ๐ด Macau | Reconsider travel4 Sep 2026 | High degree of caution | No warning10 Mar 2026 | Limited helpArbitrary laws |
| ๐ฒ๐ท Mauritania | Reconsider travel18 Aug 2026 | Avoid non-essential travel | Some regions12 Aug 2026 | TerrorismCrimeHealth care |
| ๐ณ๐ฎ Nicaragua | Reconsider travel14 May 2026 | High degree of caution | No warning8 Sep 2026 | CrimeHealthDetentionArbitrary laws |
| ๐ณ๐ฌ Nigeria | Reconsider travel12 Jun 2026 | Avoid non-essential travel | Some regions29 Sep 2026 | CrimeTerrorismUnrestKidnappingHealth care |
| ๐ด๐ฒ Oman | Reconsider travel30 Aug 2026 | Avoid non-essential travel | No warning4 Sep 2026 | Armed conflictTerrorism |
| ๐ต๐ฐ Pakistan | Reconsider travel16 Jun 2026 | High degree of caution | Some regions29 Sep 2026 | Armed conflictTerrorismCrimeKidnapping |
| ๐ต๐ฌ Papua New Guinea | Reconsider travel29 Apr 2025 | Avoid non-essential travel | No warning18 Aug 2026 | CrimeUnrestPiracyKidnappingExplosivesHealth careNatural disasters |
| ๐ถ๐ฆ Qatar | Reconsider travel28 Aug 2026 | Avoid non-essential travel | No warning4 Sep 2026 | Armed conflict |
| ๐ท๐ผ Rwanda | Reconsider travel4 Jun 2026 | Normal security precautions | No warning2 Sep 2026 | CrimeUnrestHealth |
| ๐ธ๐ฆ Saudi Arabia | Reconsider travel15 Sep 2026 | Avoid non-essential travel | Some regions6 Oct 2026 | Armed conflictTerrorismDetentionOther |
| ๐น๐ฟ Tanzania | Reconsider travel31 Oct 2025 | High degree of caution | No warning30 Sep 2026 | UnrestCrimeTerrorismAnti-LGBTQI+ |
| ๐น๐น Trinidad and Tobago | Reconsider travel13 Apr 2026 | High degree of caution | No warning24 Sep 2026 | CrimeHealthTerrorism |
| ๐ฆ๐ช United Arab Emirates | Reconsider travel29 Aug 2026 | Avoid non-essential travel | No warning30 Sep 2026 | TerrorismArmed conflict |
See also: the safest cheap countries, by the same three governments.
Levels are each government's own; the pill's tooltip quotes its phrase. Dates: the feed's own date where it publishes one, and โsinceโ when WanderGrade's record saw the level change (โ raised, โ lowered). US reasons are the State Department's โdue toโ clause.
U.S. State Department: fetched 7 Oct 2026 02:29 UTC, newest advisory dated 15 Sep 2026 ยท Global Affairs Canada: fetched 7 Oct 2026 04:37 UTC ยท German Federal Foreign Office (Auswรคrtiges Amt): fetched 7 Oct 2026 04:37 UTC, newest advisory dated 6 Oct 2026.