Cheapest countries to visit in October 2027, from the US
The rule: US State Department Level 1 or 2, no “do not travel” from the US, Canada or Germany, local prices at or under 50% of the US and a weather score of 70+ in October. 38 countries qualify, ranked by WanderGrade's value grade for a traveller from the US, as of 1 Nov 2026.
← September · All months · November →
| # | Country | Grade | Prices vs US | Weather (score · avg daily mean) | US State Dept | US round trip |
|---|---|---|---|---|---|---|
| 1 | 1. 🇪🇬 Egypt | A 91 | 16% | 100 · 24°C / 75°F | Level 2: Exercise increased caution | —* |
| 2 | 2. 🇨🇻 Cape Verde | A 87 | 47% | 92 · 27°C / 81°F | Level 1: Exercise normal precautions | —* |
| 3 | 3. 🇿🇲 Zambia | A 86 | 43% | 97 · 25°C / 77°F | Level 1: Exercise normal precautions | —* |
| 4 | 4. 🇲🇦 Morocco | A 85 | 39% | 99 · 23°C / 73°F | Level 2: Exercise increased caution | —* |
| 5 | 5. 🇸🇳 Senegal | B+ 84 | 35% | 71 · 29°C / 84°F | Level 1: Exercise normal precautions | —* |
| 6 | 6. 🇩🇿 Algeria | B+ 83 | 31% | 100 · 25°C / 77°F | Level 2: Exercise increased caution | —* |
| 7 | 7. 🇫🇯 Fiji | B+ 83 | 39% | 76 · 24°C / 75°F | Level 1: Exercise normal precautions | —* |
| 8 | 8. 🇲🇰 North Macedonia | B+ 82 | 38% | 70 · 14°C / 57°F | Level 1: Exercise normal precautions | —* |
| 9 | 9. 🇨🇱 Chile | B+ 82 | 46% | 88 · 16°C / 61°F | Level 2: Exercise increased caution | —* |
| 10 | 10. 🇦🇷 Argentina | B+ 82 | 37% | 88 · 18°C / 64°F | Level 1: Exercise normal precautions | —* |
| 11 | 11. 🇸🇷 Suriname | B+ 82 | 33% | 79 · 27°C / 81°F | Level 1: Exercise normal precautions | —* |
| 12 | 12. 🇹🇳 Tunisia | B+ 82 | 31% | 97 · 23°C / 73°F | Level 2: Exercise increased caution | —* |
| 13 | 13. 🇧🇼 Botswana | B+ 81 | 38% | 98 · 26°C / 79°F | Level 2: Exercise increased caution | —* |
| 14 | 14. 🇲🇬 Madagascar | B+ 81 | 32% | 94 · 22°C / 72°F | Level 2: Exercise increased caution | —* |
| 15 | 15. 🇹🇿 Tanzania | B+ 81 | 29% | 94 · 21°C / 70°F | Level 2: Exercise increased caution | —* |
| 16 | 16. 🇪🇷 Eritrea | B+ 81 | 33% | 97 · 21°C / 70°F | Level 2: Exercise increased caution | —* |
| 17 | 17. 🇧🇯 Benin | B+ 80 | 33% | 87 · 26°C / 79°F | Level 2: Exercise increased caution | —* |
| 18 | 18. 🇮🇳 India | B+ 80 | 21% | 94 · 25°C / 77°F | Level 2: Exercise increased caution | —* |
| 19 | 19. 🇳🇦 Namibia | B+ 79 | 44% | 96 · 24°C / 75°F | Level 2: Exercise increased caution | —* |
| 20 | 20. 🇿🇦 South Africa | B+ 79 | 45% | 91 · 17°C / 63°F | Level 2: Exercise increased caution | —* |
| 21 | 21. 🇺🇿 Uzbekistan | B+ 79 | 33% | 83 · 14°C / 57°F | Level 1: Exercise normal precautions | —* |
| 22 | 22. 🇩🇯 Djibouti | B+ 79 | 44% | 94 · 25°C / 77°F | Level 2: Exercise increased caution | —* |
| 23 | 23. 🇹🇱 Timor-Leste | B+ 79 | 27% | 89 · 21°C / 70°F | Level 2: Exercise increased caution | —* |
| 24 | 24. 🇸🇿 eSwatini | B+ 79 | 35% | 86 · 20°C / 68°F | Level 2: Exercise increased caution | —* |
| 25 | 25. 🇹🇬 Togo | B+ 78 | 32% | 75 · 25°C / 77°F | Level 2: Exercise increased caution | —* |
| 26 | 26. 🇲🇺 Mauritius | B 77 | 38% | 84 · 20°C / 68°F | Level 2: Exercise increased caution | —* |
| 27 | 27. 🇲🇿 Mozambique | B 77 | 38% | 85 · 27°C / 81°F | Level 2: Exercise increased caution | —* |
| 28 | 28. 🇵🇾 Paraguay | B 77 | 44% | 70 · 26°C / 79°F | Level 1: Exercise normal precautions | —* |
| 29 | 29. 🇱🇦 Laos | B 76 | 22% | 79 · 26°C / 79°F | Level 2: Exercise increased caution | —* |
| 30 | 30. 🇹🇷 Turkey | B 75 | 46% | 84 · 16°C / 61°F | Level 2: Exercise increased caution | —* |
| 31 | 31. 🇩🇴 Dominican Republic | B 74 | 40% | 75 · 21°C / 70°F | Level 2: Exercise increased caution | —* |
| 32 | 32. 🇨🇲 Cameroon | B 74 | 34% | 74 · 22°C / 72°F | Level 2: Exercise increased caution | —* |
| 33 | 33. 🇦🇴 Angola | B 74 | 43%† | 90 · 24°C / 75°F | Level 2: Exercise increased caution | —* |
| 34 | 34. 🇹🇲 Turkmenistan | B 74 | 45%† | 92 · 17°C / 63°F | Level 1: Exercise normal precautions | —* |
| 35 | 35. 🇨🇳 China | B 73 | 49% | 72 · 13°C / 55°F | Level 2: Exercise increased caution | —* |
| 36 | 36. 🇬🇭 Ghana | B 71 | 47% | 72 · 27°C / 81°F | Level 2: Exercise increased caution | —* |
| 37 | 37. 🇲🇼 Malawi | B 71 | 48% | 97 · 25°C / 77°F | Level 2: Exercise increased caution | —* |
| 38 | 38. 🇧🇷 Brazil | B 68 | 49% | 82 · 23°C / 73°F | Level 2: Exercise increased caution | —* |
See also: the safest cheap countries, any month · October in Top Picks · the Do Not Travel list.
Left out: US Level 3 and 4, any country the US, Canada or Germany says not to travel to, and countries missing from the State Department's feed (this month: Côte d'Ivoire).
Grade: WanderGrade's overall value from the US in October (prices, safety, weather and flights), as Top Picks shows it. Prices: national averages vs the US (100%).
* Fares are cached searches, not live prices, and many months have none. Where a month has one: the cheapest round trip from the US, marked Low, Typical or High against the route's own year.
† at the official exchange rate, which the World Bank doesn't use for that economy's own figures, so this price is rougher than most.
Prices and grades: WanderGrade's snapshot of 1 Nov 2026 (exchange rates from fxratesapi.com, World Bank PPP carried forward for inflation) · U.S. State Department: fetched 1 Nov 2026 22:30 UTC, newest advisory dated 23 Oct 2026 · Global Affairs Canada: fetched 1 Nov 2026 22:30 UTC · German Federal Foreign Office (Auswärtiges Amt): fetched 1 Nov 2026 22:30 UTC, newest advisory dated 31 Oct 2026.