Cheapest countries to visit in September 2027, from the US
The rule: US State Department Level 1 or 2, no “do not travel” from the US, Canada or Germany, local prices at or under 50% of the US and a weather score of 70+ in September. 43 countries qualify, ranked by WanderGrade's value grade for a traveller from the US, as of 1 Nov 2026.
← August · All months · October →
| # | Country | Grade | Prices vs US | Weather (score · avg daily mean) | US State Dept | US round trip |
|---|---|---|---|---|---|---|
| 1 | 1. 🇲🇰 North Macedonia | A 88 | 38% | 92 · 20°C / 68°F | Level 1: Exercise normal precautions | —* |
| 2 | 2. 🇷🇴 Romania | A 88 | 44% | 80 · 16°C / 61°F | Level 1: Exercise normal precautions | —* |
| 3 | 3. 🇵🇱 Poland | A 87 | 50% | 80 · 15°C / 59°F | Level 1: Exercise normal precautions | —* |
| 4 | 4. 🇿🇲 Zambia | A 86 | 43% | 100 · 24°C / 75°F | Level 1: Exercise normal precautions | —* |
| 5 | 5. 🇧🇬 Bulgaria | A 86 | 46% | 91 · 17°C / 63°F | Level 1: Exercise normal precautions | —* |
| 6 | 6. 🇪🇬 Egypt | A 85 | 16% | 88 · 28°C / 82°F | Level 2: Exercise increased caution | $409 Low |
| 7 | 7. 🇲🇦 Morocco | A 85 | 39% | 99 · 24°C / 75°F | Level 2: Exercise increased caution | —* |
| 8 | 8. 🇸🇷 Suriname | B+ 84 | 33% | 87 · 27°C / 81°F | Level 1: Exercise normal precautions | —* |
| 9 | 9. 🇬🇪 Georgia | B+ 83 | 35% | 78 · 18°C / 64°F | Level 1: Exercise normal precautions | —* |
| 10 | 10. 🇺🇿 Uzbekistan | B+ 83 | 33% | 100 · 23°C / 73°F | Level 1: Exercise normal precautions | —* |
| 11 | 11. 🇨🇻 Cape Verde | B+ 83 | 47% | 78 · 26°C / 79°F | Level 1: Exercise normal precautions | —* |
| 12 | 12. 🇫🇯 Fiji | B+ 83 | 39% | 74 · 23°C / 73°F | Level 1: Exercise normal precautions | —* |
| 13 | 13. 🇲🇬 Madagascar | B+ 83 | 32% | 99 · 20°C / 68°F | Level 2: Exercise increased caution | —* |
| 14 | 14. 🇰🇬 Kyrgyzstan | B+ 82 | 36% | 94 · 18°C / 64°F | Level 1: Exercise normal precautions | —* |
| 15 | 15. 🇧🇼 Botswana | B+ 82 | 38% | 100 · 24°C / 75°F | Level 2: Exercise increased caution | —* |
| 16 | 16. 🇹🇿 Tanzania | B+ 81 | 29% | 96 · 20°C / 68°F | Level 2: Exercise increased caution | —* |
| 17 | 17. 🇪🇷 Eritrea | B+ 81 | 33% | 99 · 23°C / 73°F | Level 2: Exercise increased caution | —* |
| 18 | 18. 🇲🇩 Moldova | B+ 81 | 45% | 87 · 17°C / 63°F | Level 2: Exercise increased caution | —* |
| 19 | 19. 🇳🇦 Namibia | B+ 80 | 44% | 100 · 22°C / 72°F | Level 2: Exercise increased caution | —* |
| 20 | 20. 🇲🇿 Mozambique | B+ 80 | 38% | 98 · 26°C / 79°F | Level 2: Exercise increased caution | —* |
| 21 | 21. 🇱🇰 Sri Lanka | B+ 80 | 24% | 78 · 28°C / 82°F | Level 2: Exercise increased caution | —* |
| 22 | 22. 🇹🇱 Timor-Leste | B+ 80 | 27% | 94 · 19°C / 66°F | Level 2: Exercise increased caution | —* |
| 23 | 23. 🇸🇿 eSwatini | B+ 80 | 35% | 91 · 20°C / 68°F | Level 2: Exercise increased caution | —* |
| 24 | 24. 🇪🇨 Ecuador | B+ 80 | 41% | 70 · 12°C / 54°F | Level 2: Exercise increased caution | —* |
| 25 | 25. 🇵🇾 Paraguay | B+ 80 | 44% | 81 · 25°C / 77°F | Level 1: Exercise normal precautions | —* |
| 26 | 26. 🇽🇰 Kosovo | B+ 79 | 41% | 88 · 18°C / 64°F | Level 2: Exercise increased caution | —* |
| 27 | 27. 🇹🇳 Tunisia | B+ 79 | 31% | 86 · 28°C / 82°F | Level 2: Exercise increased caution | —* |
| 28 | 28. 🇦🇷 Argentina | B+ 78 | 37% | 74 · 15°C / 59°F | Level 1: Exercise normal precautions | —* |
| 29 | 29. 🇧🇦 Bosnia and Herzegovina | B+ 78 | 40% | 85 · 17°C / 63°F | Level 2: Exercise increased caution | —* |
| 30 | 30. 🇨🇱 Chile | B+ 78 | 46% | 73 · 13°C / 55°F | Level 2: Exercise increased caution | —* |
| 31 | 31. 🇲🇺 Mauritius | B+ 78 | 38% | 88 · 18°C / 64°F | Level 2: Exercise increased caution | —* |
| 32 | 32. 🇨🇳 China | B 77 | 49% | 89 · 22°C / 72°F | Level 2: Exercise increased caution | —* |
| 33 | 33. 🇷🇸 Serbia | B 77 | 45% | 85 · 17°C / 63°F | Level 2: Exercise increased caution | —* |
| 34 | 34. 🇦🇴 Angola | B 76 | 43%† | 98 · 24°C / 75°F | Level 2: Exercise increased caution | —* |
| 35 | 35. 🇩🇯 Djibouti | B 76 | 44% | 82 · 27°C / 81°F | Level 2: Exercise increased caution | —* |
| 36 | 36. 🇹🇲 Turkmenistan | B 76 | 45%† | 100 · 25°C / 77°F | Level 1: Exercise normal precautions | —* |
| 37 | 37. 🇿🇦 South Africa | B 76 | 45% | 76 · 14°C / 57°F | Level 2: Exercise increased caution | —* |
| 38 | 38. 🇰🇿 Kazakhstan | B 75 | 42% | 96 · 17°C / 63°F | Level 1: Exercise normal precautions | —* |
| 39 | 39. 🇹🇷 Turkey | B 75 | 46% | 91 · 21°C / 70°F | Level 2: Exercise increased caution | $744 Typical |
| 40 | 40. 🇩🇴 Dominican Republic | B 74 | 40% | 75 · 22°C / 72°F | Level 2: Exercise increased caution | —* |
| 41 | 41. 🇹🇯 Tajikistan | B 74 | 30% | 94 · 17°C / 63°F | Level 2: Exercise increased caution | —* |
| 42 | 42. 🇲🇼 Malawi | B 71 | 48% | 99 · 23°C / 73°F | Level 2: Exercise increased caution | —* |
| 43 | 43. 🇧🇷 Brazil | B 71 | 49% | 92 · 22°C / 72°F | Level 2: Exercise increased caution | —* |
See also: the safest cheap countries, any month · September in Top Picks · the Do Not Travel list.
Left out: US Level 3 and 4, any country the US, Canada or Germany says not to travel to, and countries missing from the State Department's feed.
Grade: WanderGrade's overall value from the US in September (prices, safety, weather and flights), as Top Picks shows it. Prices: national averages vs the US (100%).
* Fares are cached searches, not live prices, and many months have none. Where a month has one: the cheapest round trip from the US, marked Low, Typical or High against the route's own year.
† at the official exchange rate, which the World Bank doesn't use for that economy's own figures, so this price is rougher than most.
Prices and grades: WanderGrade's snapshot of 1 Nov 2026 (exchange rates from fxratesapi.com, World Bank PPP carried forward for inflation) · U.S. State Department: fetched 1 Nov 2026 22:30 UTC, newest advisory dated 23 Oct 2026 · Global Affairs Canada: fetched 1 Nov 2026 22:30 UTC · German Federal Foreign Office (Auswärtiges Amt): fetched 1 Nov 2026 22:30 UTC, newest advisory dated 31 Oct 2026.